Category | Until 30/11/2024 | Regular (01/12/24 to 31/12/24) | Late (01/01/25 to 31/01/25) | Spot Registration |
---|---|---|---|---|
Student# | INR 4000 | INR 5000 | INR 6000 | INR 7000 |
Academic or Research Organization | INR 6000 | INR 7000 | INR 8000 | INR 9000 |
Industry | INR 8000 | INR 9000 | INR 10000 | INR 11000 |
Accompanying person | INR 4000 | INR 5000 | INR 5000 | INR 6000 |
Category | Until 30/11/2024 | Regular (01/12/24 to 31/12/24) | Late (01/01/25 to 31/01/25) | Spot Registration |
---|---|---|---|---|
Student# | INR 8500 | INR 10625 | INR 12750 | INR 17000 |
Academic or Research Organization | INR 12750 | INR 14875 | INR 17000 | INR 21250 |
Industry | INR 17000 | INR 19125 | INR 21250 | INR 25500 |
Accompanying person | INR 8500 | INR 10625 | INR 12750 | INR 17000 |
If you encounter any issues with submitting the registration fee via online transfer through the payment gateway, you may deposit the registration fee into the following account and send the registration and transaction details to the email address clicon2025register@gmail.com.
Sr. No. | Detail | Information |
---|---|---|
1 | Name of Account holder | Director, National Institute of Occupational Health |
2 | Account number | 0301201004761 |
3 | Bank Name | Canara Bank |
4 | Type of Account | Saving Account |
5 | Branch code and Address | Branch Code: 301 Branch Address: Ahmedabad Revdi Bazar Post box no:1083, Revdi Bazar H.O., Ahmedabad -- 380 002. |
6 | IFSC CODE | CNRB0000301 |
7 | MICR code of Bank | 380015006 |